| Standard | £4.20 | * To qualify for the concessionary rate you must present a valid ID card (staff of Swansea University, staff of The City and County of Swansea, SU students, full-time NUS / Student cardholders, children under 16 years and senior citizens) – no card, no discount. |
|---|---|---|
| Concession* | £2.85 | |
| PTL | £2.00 | |
| Under 5 | FREE | |
| Family Ticket | £11.50 | up to 5 people, 2 must be adults, ratios apply |
Splash & Play Prices
| Standard | £5.00 | * To qualify for the concessionary rate you must present a valid ID card (staff of Swansea University, staff of The City and County of Swansea, SU students, full-time NUS / Student cardholders, children under 16 years and senior citizens) – no card, no discount. |
|---|---|---|
| Concession* | £4.00 | |
| PTL | £3.00 | |
| Under 5 | FREE | |
| Family Ticket | £11.50 | up to 5 people, 2 must be adults, ratios apply |
Wales National Pool Swansea reserve the right to check all tickets. Please ensure that you keep your ticket and place it in the box if no Sports Assistant is available on access control.
25m Training Pool and 23m split pool at 1.25m – adult/child ratios
| Under 4yrs | 4yrs – under 8yrs | 8yrs+ |
|---|---|---|
| one adult to one child | one adult to two children | no adult company required |
